Cifra Club

Last Kiss

Minus The Bear

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Gm
E|-----------------------|--------------------------------|
B|-----t15------t15-t15--|-----t18------t16----------t13--|
G|-t7-------t7-----------|-t3-------t3----------t3--------|
D|-t7--t12--t7--t12-t12--|-t3--t15--t3-----t13--t3---t10--|
A|-t5-------t5-----------|-t1-------t1----------t1--------|
E|-t5-------t5-----------|-t1-------t1----------t1--------|

Jake (Pay attention to his rythm, it’s played with a lot more swing than it’s tabbed here):
E|---------------|-------------------|
B|---------------|-------------------|
G|-7-7-x-x-8-7---|-10-10-x-x-10-12\--|
D|-x-x-x-x-x-x---|-------x-x---------|
A|-5-5-x-x-5-5---|-8--8--x-x-8--10\--|
E|---------------|-------------------|

[Verse 1]
David (He plays this 2x, and the intro again 5x and then triggers the sample for the transition to the 
chorus):
E|-----------|------------|------------|-------------|
B|-----t15~--|------t18~--|------t15~--|------t13~---|
G|-t7--------|--t3--------|--t7--------|--t3---------|
D|-t7--t12~--|--t3--t15~--|--t7--t12~--|--t3--t10~---|
A|-t5--------|--t1--------|--t5--------|--t1---------|
E|-t5--------|--t1--------|--t5--------|--t1---------|

Jake (He plays this twice, the intro part 5x and then keeps hitting the D octave for the transition):
E|-----------|------------|------------|-------------|
B|-----------|------------|------------|-------------|
G|--7--------|---3--------|---7--------|---3---------|
D|--x--------|---x--------|---x--------|---x---------|
A|--5--------|---1--------|---5--------|---1---------|
E|-----------|------------|------------|-------------|

[Chorus 1]
David (Each chord counts as a bar. For Chorus 1 he hits the chords once the first time, and then strums
them in 8ths for the rest of the section): 
E|--------------------|-------------------------|
B|--------------------|-------------------------|
G|-3----7---10---15---|--15----7----10----15----|
D|-3----7---10---15---|--15----7----10----15----|
A|-1----5---8----13---|--13----5----8-----13----|
E|-1----5---8----13---|--13----5----8-----13----|

Jake (Just keep arpeggiating this shape for the entire chorus):
E|--------10-------------10-------|
B|------8----8---------8----8-----|
G|---10--------10---10---------10-|
D|-8--------------8---------------|
A|--------------------------------|
E|--------------------------------|

[Verse 2]
David (He plays this 2x, and the intro again 5x and then triggers the sample for the transition 
to the chorus):
E|-----------|------------|------------|-------------|
B|-----t15~--|------t18~--|------t15~--|------t13~---|
G|-t7--------|--t3--------|--t7--------|--t3---------|
D|-t7--t12~--|--t3--t15~--|--t7--t12~--|--t3--t10~---|
A|-t5--------|--t1--------|--t5--------|--t1---------|
E|-t5--------|--t1--------|--t5--------|--t1---------|

Jake (He plays this twice, the intro part 5x and then keeps hitting the D octave for the transition):
E|-----------|------------|------------|-------------|
B|-----------|------------|------------|-------------|
G|--7--------|---3--------|---7--------|---3---------|
D|--x--------|---x--------|---x--------|---x---------|
A|--5--------|---1--------|---5--------|---1---------|
E|-----------|------------|------------|-------------|

[Chorus 2]
David (Each chord counts as a bar. For Chorus 2 he's strumming them in 8ths): 
E|--------------------|-------------------------|
B|--------------------|-------------------------|
G|-3----7---10---15---|--15----7----10----15----|
D|-3----7---10---15---|--15----7----10----15----|
A|-1----5---8----13---|--13----5----8-----13----|
E|-1----5---8----13---|--13----5----8-----13----|

Jake (Just keep arpeggiating this shape for the entire chorus):
E|--------10-------------10-------|
B|------8----8---------8----8-----|
G|---10--------10---10---------10-|
D|-8--------------8---------------|
A|--------------------------------|
E|--------------------------------|

[Bridge]
(After you repeat the Verse and Chorus once, you play this a couple of times, and trigger the sample 
for the transition to the chorus again)
David:
E|--------------------|-------------------|
B|--------------15~~--|-------------------|
G|----0----0----------|-------------------|
D|--------------------|----15-----13-12~--|
A|--------------------|-------------------|
E|-17---17---17-------|-13----13--13-12~--|
Jake:
E|---------------|-------------------|
B|---------------|-------------------|
G|-7-7-x-x-8-7---|-10-10-x-x-10-12\--|
D|-x-x-x-x-x-x---|-------x-x---------|
A|-5-5-x-x-5-5---|-8--8--x-x-8--10\--|
E|---------------|-------------------|

[Chorus 3]
David (Again, one chord equals a bar and he's playing them in 8ths): 
E|--------------------|-------------------------|
B|--------------------|-------------------------|
G|-3----7---10---15---|--15----7----10----15----|
D|-3----7---10---15---|--15----7----10----15----|
A|-1----5---8----13---|--13----5----8-----13----|
E|-1----5---8----13---|--13----5----8-----13----|
Jake (Just keep arpeggiating this shape for the entire chorus):
E|--------10-------------10-------|
B|------8----8---------8----8-----|
G|---10--------10---10---------10-|
D|-8--------------8---------------|
A|--------------------------------|
E|--------------------------------|

[Outro]
(You just play this over and over til the end and end with the octave on the right hand 
sliding down the fretboard):
E|------------------------|
B|-----t15------t15-t15---|
G|-t7-------t7------------|
D|-t7--t12--t7--t12-t12---|
A|-t5-------t5------------|
E|-t5-------t5------------|
Jake:
E|---------------|
B|---------------|
G|-7-7-x-x-8-7---|
D|-x-x-x-x-x-x---|
A|-5-5-x-x-5-5---|
E|---------------|

***********************************

| t   Tapping
| \   Slide-down
| ~   Vibrato
| x   Dead Note
Outros vídeos desta música
    2 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Last Kiss e nos envie!

      Toque também

      1. Imagem do artista Portugal The ManFeel It Still Portugal The Man
      2. Imagem do artista American FootballNever Meant American Football
      3. Imagem do artista Circa SurviveAct Apalled Circa Survive
      4. Imagem do artista The Appleseed CastSanta Maria The Appleseed Cast

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK